EDI and API infrastructure
Built in, not bolted on.
Load boards and tracking are table stakes. Port TMS is built on open infrastructure that can connect to any data source, backed by a domestic development team when your time is measured in revenue.
Open APIs
Connect what you run today, not what a vendor plans to support later.
A pre-built integration only gets you so far. Open APIs let Port TMS connect to existing systems, including specialized tools other TMS platforms may not support, without waiting on someone else’s product roadmap. Your data moves on your timeline.
Integration directory
Explore the network without the endless scroll.
Open a category, then drill into the detailed LTL lists only when you need them. Partner names remain available in the page HTML for search and accessibility.
LTL IntegrationsDirect rating, dispatch, status, documents, lane intelligence, and insurance.
Port TMS connects through 100+ direct, REST-style APIs across 100 active LTL carrier partners for rating, dispatch, status tracking, and document retrieval straight from the source. Native support also includes Reefer LTL and Expedited shipments.
Capability keyThe API functions available across the LTL network.
| Capability | Code | What it does |
|---|---|---|
| Rating | APILTLRATE | Direct API for generating LTL pricing |
| Dispatch | APILTLDISP | Direct API for dispatching LTL shipments |
| Status | APILTLSTAT | Direct API for tracking LTL shipment status |
| Docs | APILTLDOCS | Direct API for retrieving LTL shipment documents |
| Lane History | APILANEHST | Direct API for retrieving lane and rate history |
| Insurance Quote | APILTLINQT | Direct API for cargo insurance quoting |
Full-suite LTL carriersRating, dispatch, status, and documents.
| Carrier | Code |
|---|---|
| ABF Freight Systems | ABF |
| XPO Freight | CNWY |
| Dayton Freight Lines | DAFG |
| Dohrn Transfer Company | DHRN |
| Estes Express Lines | EXLA |
| FedEx Freight | FedEx |
| Holland | HMES |
| Old Dominion Freight Line | ODFL |
| Reddaway | RETL |
| Roadrunner Transportation | RRTS |
| SAIA LTL | SAIA |
| Southeastern Freight Lines | SEFL |
| UPS Freight (TForce Freight) | UPS |
| YRC Inc | YRC |
| Central Transport | CTII |
| Pitt Ohio | PITD |
| R & L Carriers | RNLO |
| Averitt | AVRT |
| AAA Cooper | AACT |
| Cross Country | CCYQ |
| Sutton Transport | SUON |
SAIA, Old Dominion, UPS Freight, and Central Transport also carry a standalone Docs-capability record in the source system.
Standard LTL carriersRating, dispatch, and status.
| Carrier | Code |
|---|---|
| Best Overnite | BTVP |
| Clear Lane | CLNI |
| Dugan Truck Lines | DUBL |
| Daylight Transport | DYLT |
| ECHO Freight (Echo Global Logistics) | ECHS |
| FreightCom | FreightCom |
| Forward Air | FWDN |
| US Road Freight Express | USRD |
| WARD Trucking | WARD |
| Peninsula Truck Lines | PENS |
| A & B Freight Line | ABFL |
| Dats Trucking | DTST |
| Oak Harbor Freight Lines | OAKH |
| Diamond Line Delivery | DLDS |
| GlobalTranz | GELJ |
| RRDonnelley (TForce Worldwide) | RRDonnelley |
| Magnum | MFCH |
| Wragtime | WTVP |
| EDI Express | EDFI |
| New Penn | NPME |
| Frontline Freight | FCSY |
| Dependable Highway Express | DPHE |
| A. Duie Pyle | PYLE |
| Priority1 | POIP |
| Southwestern Motor | SMTL |
| Worldwide Express | WWEX |
| LOUP | LOUP |
| GLS (Mountain Valley Express) | MTVL |
| Roadtex | RDTF |
| Moran | MTJG |
| Norfolk Southern | ZNSU |
| FreshX | FreshX |
| Sunset Pacific | SFPA |
| Expedite All | EAIS |
| Standard Forwarding | STDF |
| Ross Express | RXIC |
| North Park Transportation | NOPK |
| RIST | HWEP |
| RUDE | RUDE |
Includes major resellers GlobalTranz, Priority1, and Worldwide Express on the same direct-API backbone.
Rate intelligence & lane historyConnected market and payment data.
| Partner | Code | Capability |
|---|---|---|
| DAT (DAT RateView) | DAT | Lane History |
| Truckstop (Rate Insights) | Truckstop | Lane History |
| Triumph Pay (HubTran) | HubTran | Lane History |
Specialty capabilitiesRating and cargo insurance.
| Partner | Code | Capability |
|---|---|---|
| SMC3 | SMC3 | Industry-standard LTL rating engine |
| Falvey | FALVEY | Insurance Quote |
EDI Trading PartnersDirect EDI networks and trading partners with no VAN required.
Port TMS connects directly with the EDI networks and trading partners you already work with, with no VAN required.
Direct-to-shipper connections
Accounting & Financial SystemsTwo-way financial workflows connected to load close-out.
Real two-way sync, not a one-way data dump. Charges lock at close-out and flow into your books without re-keying or reconciliation lag.
| Integration | What it does |
|---|---|
| QuickBooks Online | Auto-syncs on close-out, payments, and new customers |
| QuickBooks Desktop | Auto-syncs on close-out, payments, and new customers |
| ePay | AR/AP payment processing and invoice-to-payment sync |
| Triumph Intelligence | Automatic factoring submissions, sent daily after close-out |
| eCapital | AR/AP factoring, auto-syncs on close-out |
| NetSuite | Connects via EDI or open API |
| Sage | Connects via EDI or open API |
| Great Plains | Connects via EDI or open API |
| Microsoft Dynamics | Connects via EDI or open API |
| Oracle | Connects via EDI or open API |
| SAP | Connects via EDI or open API |
| Proprietary or custom systems | Connects via EDI or open API |
Carrier Compliance & InsuranceVetting, safety monitoring, onboarding, and coverage.
Carrier vetting, safety monitoring, and compliance are built into the workflow, not separated into another lookup.
| Partner | What it does |
|---|---|
| Highway | Carrier vetting and document verification |
| SaferWatch | Ongoing carrier safety monitoring |
| RMIS | Carrier vetting (requires DOT number) |
| FMCSA | Federal safety and authority data, pulled directly |
| My Carrier Portal (MCP) | Automated carrier onboarding and compliance |
| Falvey | Cargo insurance |
Load BoardsPost, book, and work your own vetted network.
Post loads directly, book capacity, and keep your own private board without leaving Port TMS.
| Load board | What it does |
|---|---|
| DAT | Post loads directly; rate data feeds Port Optics |
| Truckstop | Post loads directly |
| Highway | Carrier vetting and documents |
| FreightLink | Post loads directly |
| Convoy | Auto-booking and auto-tracking on geofence entry |
| Port TMS Private Load Board | Match freight to your own vetted carrier network without using a public board |
TrackingReal-time, geofence-based shipment updates.
Real-time, geofence-based tracking provides automatic status updates without manual check calls.
| Tracking partner | What it does |
|---|---|
| FourKites | Enterprise-grade real-time tracking |
| Project44 | Enterprise-grade tracking |
| Convoy | Auto-tracking on geofence entry |
| Trucker Tools | Driver tracking with geofence auto-status updates |
| Load Market | Same workflow as Trucker Tools, with 10 free tracks per month |
Integration availability, partner status, data scope, commercial terms, and implementation requirements should be confirmed during solution design.
Connect the systems your operation depends on.
Bring your current technology map to a tailored integration discussion.
